VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,316,762,696 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,955.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,775,838.6 GB  580,150,653
2 Iran (ISLAMIC Republic Of)  98,475,960.0 GB  5,310,307,652
3 Russian Federation  87,193,301.5 GB  1,386,721,539
4 Japan  66,430,047.2 GB  688,408,281
5 United States  52,042,922.4 GB  1,073,055,999
6 Taiwan  49,870,818.4 GB  786,276,789
7 France  45,846,823.0 GB  585,685,283
8 Indonesia  37,759,850.9 GB  883,051,601
9 India  35,314,857.5 GB  763,921,638
10 China  29,401,041.6 GB  769,997,856
11 Viet Nam  28,867,896.0 GB  493,099,124
12 Thailand  19,145,440.5 GB  342,776,177
13 United Arab Emirates  15,462,891.9 GB  515,335,565
14 Hong Kong  14,498,157.2 GB  235,017,463
15 Philippines  12,718,145.5 GB  313,992,938
16 Myanmar  12,694,303.1 GB  223,734,400
17 Malaysia  11,688,082.7 GB  138,807,127
18 Turkmenistan  11,323,915.4 GB  153,311,231
19 Bangladesh  9,446,214.1 GB  386,848,619
20 Ukraine  9,251,279.2 GB  528,734,149
21 Canada  7,948,228.0 GB  81,489,340
22 Saudi Arabia  7,808,351.7 GB  107,217,966
23 Germany  7,744,045.0 GB  238,438,608
24 Turkey  6,615,039.6 GB  97,363,332
25 Singapore  6,585,075.6 GB  378,143,104
26 Iraq  5,621,147.8 GB  223,907,541
27 Australia  5,455,095.9 GB  111,603,942
28 Brazil  5,158,009.1 GB  1,360,381,100
29 United Kingdom  5,133,710.6 GB  125,416,290
30 Lao People's Democratic Republic  4,391,605.1 GB  72,664,968
31 Pakistan  4,275,183.9 GB  103,695,751
32 Nigeria  3,565,922.2 GB  428,631,547
33 Cambodia  3,134,654.4 GB  91,717,141
34 Kenya  3,043,232.8 GB  182,636,523
35 Mexico  2,429,825.4 GB  43,264,621
36 Oman  1,965,187.8 GB  35,908,326
37 Spain  1,912,118.2 GB  20,392,531
38 Netherlands  1,886,643.8 GB  49,351,316
39 Argentina  1,847,900.3 GB  24,995,115
40 Armenia  1,450,717.2 GB  4,854,776
41 Egypt  1,340,315.8 GB  37,344,798
42 Qatar  1,322,162.2 GB  18,716,884
43 Nepal  1,318,509.7 GB  19,587,384
44 Algeria  1,318,420.6 GB  36,622,735
45 Syrian Arab Republic  1,272,874.5 GB  234,703,116
46 Jordan  1,265,131.1 GB  25,216,027
47 Italy  1,205,837.6 GB  14,685,034
48 New Zealand  1,109,725.5 GB  14,813,049
49 Kyrgyzstan  1,098,473.9 GB  12,367,621
50 Somalia  1,086,299.8 GB  49,467,988
51 Macau  1,040,836.6 GB  18,919,062
52 Sudan  1,023,036.4 GB  38,659,933
53 Kazakhstan  1,017,900.5 GB  14,869,311
54 Colombia  1,007,786.8 GB  19,424,824
55 Sweden  987,813.9 GB  17,028,831
56 Ghana  927,961.1 GB  54,659,633
57 Austria  922,140.4 GB  14,491,053
58 Venezuela  835,405.3 GB  25,521,019
59 Chile  808,628.0 GB  14,003,461
60 Belarus  798,554.3 GB  21,348,115
61 Romania  775,739.0 GB  13,357,701
62 Peru  757,882.7 GB  10,486,792
63 Ethiopia  742,184.4 GB  38,634,313
64 Mongolia  691,177.4 GB  11,271,030
65 Libyan Arab Jamahiriya  667,722.0 GB  18,884,286
66 Kuwait  660,719.8 GB  10,217,929
67 Morocco  644,599.4 GB  25,156,141
68 Poland  623,847.4 GB  8,714,900
69 Azerbaijan  594,170.0 GB  10,521,467
70 Cote D'ivoire  592,759.6 GB  8,972,851
71 Latvia  585,541.3 GB  2,996,296
72 Yemen  564,265.8 GB  19,267,096
73 Ecuador  561,214.1 GB  53,485,446
74 Norway  541,219.9 GB  4,666,408
75 Switzerland  509,911.5 GB  33,693,720
76 Palestinian Territory Occupied  497,347.0 GB  12,357,093
77 Belgium  465,448.6 GB  6,225,447
78 South Africa  455,980.7 GB  16,881,024
79 Finland  431,613.1 GB  3,878,159
80 Tanzania United Republic of  415,590.6 GB  10,553,607
81 Israel  395,227.4 GB  8,950,259
82 Afghanistan  390,865.3 GB  14,564,772
83 Uganda  369,717.1 GB  18,818,833
84 Portugal  361,992.7 GB  5,666,945
85 Denmark  328,742.9 GB  2,996,869
86 Lithuania  316,969.7 GB  4,035,485
87 Hungary  314,312.8 GB  4,805,994
88 Czech Republic  313,144.0 GB  4,887,832
89 Georgia  290,302.1 GB  3,502,042
90 Guinea  279,957.6 GB  8,515,369
91 Greece  259,634.9 GB  3,716,056
92 Sri Lanka  248,884.2 GB  6,429,400
93 Bahrain  223,576.5 GB  3,606,160
94 Tunisia  215,776.6 GB  6,037,585
95 Brunei Darussalam  210,055.9 GB  1,595,553
96 Bulgaria  209,319.1 GB  4,101,610
97 Gabon  207,070.5 GB  2,249,225
98 Dominican Republic  206,706.1 GB  6,805,280
99 Lebanon  201,968.3 GB  8,994,108
100 Guatemala  200,957.8 GB  4,358,206
101 Uzbekistan  200,329.1 GB  3,935,602
102 Serbia  195,704.3 GB  3,528,416
103 Panama  180,919.3 GB  4,919,676
104 Bolivia  179,927.7 GB  3,173,440
105 Djibouti  162,183.1 GB  4,231,618
106 Paraguay  153,336.0 GB  2,050,026
107 Ireland  134,751.7 GB  1,868,453
108 Slovenia  132,197.0 GB  1,543,561
109 Croatia (LOCAL Name: Hrvatska)  113,378.6 GB  1,122,525
110 Costa Rica  112,951.4 GB  1,677,950
111 Slovakia (SLOVAK Republic)  109,283.2 GB  1,226,562
112 Moldova Republic of  105,770.3 GB  2,663,996
113 Albania  102,869.6 GB  2,330,845
114 Bosnia and Herzegowina  102,658.7 GB  932,366
115 Cuba  101,932.4 GB  2,613,954
116 Mauritius  98,311.7 GB  1,306,706
117 Jamaica  90,214.0 GB  2,056,386
118 Bhutan  80,996.5 GB  1,677,553
119 Estonia  79,971.0 GB  1,045,801
120 Uruguay  75,646.5 GB  1,108,652
121 Luxembourg  60,452.0 GB  1,316,282
122 Honduras  59,846.4 GB  1,387,291
123 Benin  59,494.2 GB  6,804,930
124 Antigua and Barbuda  57,945.3 GB  1,620,517
125 Cyprus  54,686.6 GB  4,550,575
126 Togo  53,763.4 GB  1,410,372
127 Maldives  51,574.5 GB  900,628
128 Senegal  50,738.5 GB  1,931,960
129 Guam  50,271.9 GB  976,485
130 Northern Mariana Islands  42,616.5 GB  267,274
131 Macedonia  41,815.3 GB  652,527
132 Trinidad and Tobago  41,537.3 GB  635,743
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,247.3 GB  3,187,679
135 Rwanda  34,698.6 GB  1,161,384
136 Timor-leste  33,869.6 GB  735,683
137 Mozambique  33,167.6 GB  2,370,310
138 El Salvador  32,739.1 GB  868,608
139 Fiji  29,581.4 GB  814,910
140 Barbados  28,543.3 GB  341,710
141 Madagascar  28,458.5 GB  749,158
142 Nicaragua  26,941.9 GB  519,603
143 Malta  26,499.4 GB  501,207
144 Namibia  25,276.5 GB  749,495
145 Iceland  24,670.7 GB  745,778
146 Tajikistan  24,575.8 GB  1,194,776
147 Puerto Rico  23,921.7 GB  630,873
148 Palau  23,764.4 GB  179,816
149 Reunion  23,145.5 GB  92,967
150 Seychelles  22,017.1 GB  3,410,863
151 Chad  21,475.9 GB  4,513,765
152 Congo The Democratic Republic of The  20,997.9 GB  1,429,742
153 Angola  20,383.3 GB  718,546
154 Mali  18,117.4 GB  1,054,809
155 Burkina Faso  17,939.4 GB  1,555,196
156 Montenegro  17,642.7 GB  369,923
157 Bahamas  17,451.5 GB  344,993
158 Mauritania  17,427.4 GB  527,212
159 Zambia  16,164.2 GB  651,861
160 Zimbabwe  15,867.5 GB  2,278,994
161 Saint Lucia  14,800.0 GB  179,871
162 Guyana  13,782.9 GB  297,039
163 Malawi  13,141.0 GB  187,755
164 Papua New Guinea  12,421.8 GB  191,557
165 Suriname  11,104.7 GB  309,069
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,663.6 GB  127,291
168 Haiti  9,147.7 GB  385,323
169 Belize  8,796.2 GB  514,447
170 French Polynesia  8,619.9 GB  184,961
171 Gambia  8,437.7 GB  3,635,903
172 Aruba  8,354.9 GB  91,626
173 Botswana  8,205.5 GB  188,994
174 Saint Vincent and The Grenadines  7,798.2 GB  96,948
175 Curacao  6,800.1 GB  131,138
176 Liberia  6,543.5 GB  550,685
177 Marshall Islands  6,141.3 GB  59,294
178 South Sudan  6,062.3 GB  331,479
179 Dominica  5,262.3 GB  293,391
180 Martinique  5,192.1 GB  74,385
181 Equatorial Guinea  5,118.2 GB  314,534
182 Vanuatu  4,962.4 GB  273,743
183 Congo  4,460.8 GB  121,993
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,005
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,332.2 GB  36,821
188 Guadeloupe  3,008.6 GB  42,456
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.7 GB  110,158
191 Andorra  2,827.4 GB  71,199
192 Cape Verde  2,643.3 GB  123,334
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,719
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,257
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,952.9 GB  194,803
200 Niger  1,948.0 GB  141,314
201 Solomon Islands  1,772.3 GB  74,405
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.0 GB  33,389
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,387
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,777
218 Central African Republic  179.9 GB  18,266
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4