Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21316750716 2026/04/14 9:16:02 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316750715 2026/04/14 9:15:36 (0 mins ago) 9:16:11 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.19 MB
VPN-21316750714 2026/04/14 9:15:29 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316750713 2026/04/14 9:15:16 (0 mins ago) 9:15:30 0 mins France Japan 126.39.x.x OpenVPN 1.03 MB
VPN-21316750712 2026/04/14 9:15:06 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316750711 2026/04/14 9:14:22 (1 mins ago) In-use 1 mins Somalia Japan 133.32.x.x OpenVPN In-use
VPN-21316750710 2026/04/14 9:12:58 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21316750709 2026/04/14 9:12:56 (2 mins ago) In-use 2 mins India Japan 118.240.x.x OpenVPN In-use
VPN-21316750708 2026/04/14 9:12:35 (3 mins ago) In-use 3 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21316750707 2026/04/14 9:12:29 (3 mins ago) In-use 3 mins Thailand Thailand 223.205.x.x OpenVPN In-use
VPN-21316750706 2026/04/14 9:12:20 (3 mins ago) In-use 3 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21316750705 2026/04/14 9:12:18 (3 mins ago) In-use 3 mins Uganda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316750704 2026/04/14 9:12:10 (3 mins ago) 9:12:37 0 mins France Japan 133.32.x.x OpenVPN 1.03 MB
VPN-21316750703 2026/04/14 9:12:05 (3 mins ago) In-use 3 mins Turkmenistan Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21316750702 2026/04/14 9:12:03 (3 mins ago) 9:12:23 0 mins Indonesia Thailand 223.205.x.x OpenVPN 0.14 MB
VPN-21316750701 2026/04/14 9:12:01 (3 mins ago) In-use 3 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21316750700 2026/04/14 9:11:57 (3 mins ago) In-use 3 mins United Kingdom Japan 106.153.x.x OpenVPN In-use
VPN-21316750699 2026/04/14 9:11:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750698 2026/04/14 9:11:54 (3 mins ago) In-use 3 mins United States Korea Republic of 180.64.x.x OpenVPN In-use
VPN-21316750697 2026/04/14 9:11:54 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21316750696 2026/04/14 9:11:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750695 2026/04/14 9:11:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316750694 2026/04/14 9:11:53 (3 mins ago) In-use 3 mins Brazil Japan 222.227.x.x OpenVPN In-use
VPN-21316750693 2026/04/14 9:11:53 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21316750692 2026/04/14 9:11:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316750691 2026/04/14 9:11:53 (4 mins ago) In-use 4 mins Spain Korea Republic of 121.1.x.x MS-SSTP In-use
VPN-21316750690 2026/04/14 9:11:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316750689 2026/04/14 9:11:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750688 2026/04/14 9:11:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316750687 2026/04/14 9:11:52 (4 mins ago) In-use 4 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21316750686 2026/04/14 9:11:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316750685 2026/04/14 9:11:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316750684 2026/04/14 9:11:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750683 2026/04/14 9:11:51 (4 mins ago) In-use 4 mins Viet Nam Japan 126.130.x.x SoftEther VPN (TCP) In-use
VPN-21316750682 2026/04/14 9:11:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316750681 2026/04/14 9:11:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316750680 2026/04/14 9:11:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316750679 2026/04/14 9:11:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750678 2026/04/14 9:11:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 222.227.x.x OpenVPN In-use
VPN-21316750677 2026/04/14 9:11:49 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750676 2026/04/14 9:11:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316750675 2026/04/14 9:11:49 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21316750674 2026/04/14 9:11:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316750673 2026/04/14 9:11:49 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316750672 2026/04/14 9:11:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750671 2026/04/14 9:11:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750670 2026/04/14 9:11:48 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21316750669 2026/04/14 9:11:48 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316750668 2026/04/14 9:11:48 (4 mins ago) In-use 4 mins United Kingdom Thailand 223.205.x.x OpenVPN In-use
VPN-21316750667 2026/04/14 9:11:48 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316750666 2026/04/14 9:11:48 (4 mins ago) In-use 4 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21316750665 2026/04/14 9:11:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750664 2026/04/14 9:11:47 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316750663 2026/04/14 9:11:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750662 2026/04/14 9:11:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316750661 2026/04/14 9:11:47 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750660 2026/04/14 9:11:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316750659 2026/04/14 9:11:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750658 2026/04/14 9:11:46 (4 mins ago) In-use 4 mins Japan Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21316750657 2026/04/14 9:11:46 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21316750656 2026/04/14 9:11:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316750655 2026/04/14 9:11:46 (4 mins ago) In-use 4 mins Japan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21316750654 2026/04/14 9:11:46 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316750653 2026/04/14 9:11:46 (4 mins ago) In-use 4 mins China Japan 153.209.x.x SoftEther VPN (TCP) In-use
VPN-21316750652 2026/04/14 9:11:45 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21316750651 2026/04/14 9:11:45 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750650 2026/04/14 9:11:45 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750649 2026/04/14 9:11:45 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316750648 2026/04/14 9:11:45 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21316750647 2026/04/14 9:11:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316750646 2026/04/14 9:11:45 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 183.106.x.x SoftEther VPN (TCP) In-use
VPN-21316750645 2026/04/14 9:11:44 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 42.114.x.x OpenVPN In-use
VPN-21316750644 2026/04/14 9:11:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316750643 2026/04/14 9:11:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316750642 2026/04/14 9:11:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750641 2026/04/14 9:11:44 (4 mins ago) In-use 4 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21316750640 2026/04/14 9:11:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750639 2026/04/14 9:11:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316750638 2026/04/14 9:11:43 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316750637 2026/04/14 9:11:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750636 2026/04/14 9:11:43 (4 mins ago) In-use 4 mins Guinea Viet Nam 118.70.x.x OpenVPN In-use
VPN-21316750635 2026/04/14 9:11:43 (4 mins ago) 9:11:50 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316750634 2026/04/14 9:11:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316750633 2026/04/14 9:11:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316750632 2026/04/14 9:11:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750631 2026/04/14 9:11:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750630 2026/04/14 9:11:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316750629 2026/04/14 9:11:42 (4 mins ago) In-use 4 mins France Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21316750628 2026/04/14 9:11:42 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21316750627 2026/04/14 9:11:42 (4 mins ago) In-use 4 mins Somalia Thailand 223.205.x.x OpenVPN In-use
VPN-21316750626 2026/04/14 9:11:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316750625 2026/04/14 9:11:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316750624 2026/04/14 9:11:42 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21316750623 2026/04/14 9:11:41 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316750622 2026/04/14 9:11:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750621 2026/04/14 9:11:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316750620 2026/04/14 9:11:41 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750619 2026/04/14 9:11:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316750618 2026/04/14 9:11:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750617 2026/04/14 9:11:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750616 2026/04/14 9:11:40 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 118.70.x.x OpenVPN In-use
VPN-21316750615 2026/04/14 9:11:40 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316750614 2026/04/14 9:11:40 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21316750613 2026/04/14 9:11:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316750612 2026/04/14 9:11:40 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21316750611 2026/04/14 9:11:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750610 2026/04/14 9:11:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750609 2026/04/14 9:11:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21316750608 2026/04/14 9:11:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316750607 2026/04/14 9:11:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750606 2026/04/14 9:11:39 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21316750605 2026/04/14 9:11:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750604 2026/04/14 9:11:39 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750603 2026/04/14 9:11:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750602 2026/04/14 9:11:38 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21316750601 2026/04/14 9:11:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750600 2026/04/14 9:11:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750599 2026/04/14 9:11:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750598 2026/04/14 9:11:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750597 2026/04/14 9:11:38 (4 mins ago) In-use 4 mins Somalia Korea Republic of 122.38.x.x OpenVPN In-use
VPN-21316750596 2026/04/14 9:11:38 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316750595 2026/04/14 9:11:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750594 2026/04/14 9:11:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316750593 2026/04/14 9:11:37 (4 mins ago) In-use 4 mins Taiwan Japan 118.105.x.x OpenVPN In-use
VPN-21316750592 2026/04/14 9:11:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316750591 2026/04/14 9:11:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750590 2026/04/14 9:11:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750589 2026/04/14 9:11:36 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21316750588 2026/04/14 9:11:36 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316750587 2026/04/14 9:11:36 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750586 2026/04/14 9:11:36 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 92.203.x.x OpenVPN In-use
VPN-21316750585 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750584 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Cambodia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21316750583 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Indonesia Japan 220.26.x.x OpenVPN In-use
VPN-21316750582 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750581 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins United States Japan 219.106.x.x OpenVPN In-use
VPN-21316750580 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Somalia Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21316750579 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750578 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750577 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750576 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21316750575 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316750574 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316750573 2026/04/14 9:11:35 (4 mins ago) In-use 4 mins Burkina Faso Japan 219.100.x.x MS-SSTP In-use
VPN-21316750572 2026/04/14 9:11:34 (4 mins ago) In-use 4 mins Iraq Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21316750571 2026/04/14 9:11:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750570 2026/04/14 9:11:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750569 2026/04/14 9:11:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750568 2026/04/14 9:11:34 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 223.206.x.x OpenVPN In-use
VPN-21316750567 2026/04/14 9:11:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750566 2026/04/14 9:11:34 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 218.238.x.x OpenVPN In-use
VPN-21316750565 2026/04/14 9:11:34 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21316750564 2026/04/14 9:11:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750563 2026/04/14 9:11:33 (4 mins ago) 9:11:51 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316750562 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins Japan Japan 124.211.x.x MS-SSTP In-use
VPN-21316750561 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316750560 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316750559 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750558 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21316750557 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins Japan Japan 124.211.x.x MS-SSTP In-use
VPN-21316750556 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins Virgin Islands (BRITISH) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750555 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316750554 2026/04/14 9:11:33 (4 mins ago) 9:11:43 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21316750553 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750552 2026/04/14 9:11:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21316750551 2026/04/14 9:11:33 (4 mins ago) 9:11:46 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316750550 2026/04/14 9:11:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21316750549 2026/04/14 9:11:32 (4 mins ago) In-use 4 mins France Japan 121.109.x.x OpenVPN In-use
VPN-21316750548 2026/04/14 9:11:32 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21316750547 2026/04/14 9:11:32 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316750546 2026/04/14 9:11:32 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750545 2026/04/14 9:11:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750544 2026/04/14 9:11:32 (4 mins ago) In-use 4 mins United States Japan 126.94.x.x OpenVPN In-use
VPN-21316750543 2026/04/14 9:11:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750542 2026/04/14 9:11:31 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21316750541 2026/04/14 9:11:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316750540 2026/04/14 9:11:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750539 2026/04/14 9:11:31 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21316750538 2026/04/14 9:11:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316750537 2026/04/14 9:11:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316750536 2026/04/14 9:11:30 (4 mins ago) In-use 4 mins France Japan 124.211.x.x OpenVPN In-use
VPN-21316750535 2026/04/14 9:11:30 (4 mins ago) 9:11:36 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316750534 2026/04/14 9:11:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316750533 2026/04/14 9:11:30 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316750532 2026/04/14 9:11:30 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750531 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750530 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316750529 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21316750528 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316750527 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316750526 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316750525 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316750524 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Armenia Japan 219.100.x.x OpenVPN In-use
VPN-21316750523 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750522 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316750521 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21316750520 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21316750519 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316750518 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316750517 2026/04/14 9:11:29 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21316750516 2026/04/14 9:11:28 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316750515 2026/04/14 9:11:28 (4 mins ago) 9:11:33 0 mins Viet Nam Korea Republic of 211.227.x.x OpenVPN 0.12 MB
VPN-21316750514 2026/04/14 9:11:28 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750513 2026/04/14 9:11:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316750512 2026/04/14 9:11:28 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 183.109.x.x OpenVPN In-use
VPN-21316750511 2026/04/14 9:11:28 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21316750510 2026/04/14 9:11:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
